<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDC Video Equipment</title>
	<atom:link href="http://tdc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdc.com.au</link>
	<description>Video Equipment</description>
	<lastBuildDate>Tue, 09 Mar 2010 06:54:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>George Michael</title>
		<link>http://tdc.com.au/george-micheal/</link>
		<comments>http://tdc.com.au/george-micheal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:15:40 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=982</guid>
		<description><![CDATA[Larger than life.........]]></description>
			<content:encoded><![CDATA[<p>George Michael played the final shows of his three year ’25 Live’ tour in Perth, Sydney and Melbourne to huge sold out stadium audiences.</p>
<p>The stage, fitting to his public image, was larger than life with enormous LED screens delivering a visually stunning impact.  The team at TDC were up to the challenge of supplying video equipment on a scale not often seen in Australia– custom built screens, cameras/PPU, catalyst media servers &#8211; and crew to the production. See all the <a href="http://tdc.com.au/gallery/concert-touring/">photo&#8217;s here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/george-micheal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Tri Dimensional Projection&#8230;..</title>
		<link>http://tdc.com.au/massive-tri-dimensional-projection/</link>
		<comments>http://tdc.com.au/massive-tri-dimensional-projection/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:06:33 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=978</guid>
		<description><![CDATA[The Legendary Big Day Out]]></description>
			<content:encoded><![CDATA[<p>The legendary Big Day Out was headlined by British band, Muse, with their much talked about  and massive visually stunning projection on 3 dimensional pillars delivered by TDC along with 5 HD Camera’s providing IMAG, and LED on stage.  TDC supplied LED on stage for our own Powderfinger.  Overall  TDC supplied 10, 22K lumen projectors providing 600 sq metres of projection along with 200 sq metres of LED  , Check out the v<a href="http://tdc.com.au/gallery/video/#">ideo gallery</a> for live footage of Muse’s Sydney show.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/massive-tri-dimensional-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Kids Choice Awards 09</title>
		<link>http://tdc.com.au/nickelodeon-kids-choice-awards-09/</link>
		<comments>http://tdc.com.au/nickelodeon-kids-choice-awards-09/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:46:39 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=964</guid>
		<description><![CDATA[The biggest event on a kids' calendar....]]></description>
			<content:encoded><![CDATA[<p>The biggest event on a kids&#8217; calendar was the 7th annual Australian Nickelodeon Kids&#8217; Choice Awards. All over the world, the Kids&#8217; Choice Awards are a high profile and much anticipated event. The Australian version is an award_winning production.  With a strikingly impressive set designed by Julio Hermedes and event production by Aztech Events, TDC supplied all video elements, check out our <a href="http://tdc.com.au/gallery/broadcast/">gallery</a> for all the great pics.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/nickelodeon-kids-choice-awards-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parklife is the sound of next summer!</title>
		<link>http://tdc.com.au/parklife-is-the-sound-of-next-summer/</link>
		<comments>http://tdc.com.au/parklife-is-the-sound-of-next-summer/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:17:17 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=918</guid>
		<description><![CDATA[Australia's most forward-looking music festival......]]></description>
			<content:encoded><![CDATA[<p>Parklife, Australia&#8217;s most foward-looking music festival didn&#8217;t disappoint with its fascinating line up of artists,  headlined this year by Empire of the Sun.  TDC supplied LED screens creating a big look on the Water stage, the LED panels of P18 were designed to stand in three increasingly larger arches, with Lighthouse R16 up stage of the P18</p>
<p>Content consisted of 3 Macbook Pros running Modul8 and a single hot head camera. All switched via 2 VPs of Encore. Encore allowed multiple ways of presenting the same content. Presets were created to make the content look like one image across all the LED walls, whilst other presets doubled up the content to emphasize the depth of the LED arches.</p>
<p>TDC also supported the visuals on the Air Stage with a Vuepix P25 LED wall. Check out our video <a href="http://tdc.com.au/gallery/video/#">gallery</a> for more images.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/parklife-is-the-sound-of-next-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Festival &#8211; Peter Greenaway</title>
		<link>http://tdc.com.au/brisbane-festival-peter-greenaway/</link>
		<comments>http://tdc.com.au/brisbane-festival-peter-greenaway/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:17:04 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=929</guid>
		<description><![CDATA[Artist, curator, writer, publisher and, most famously, film maker, Peter Greenaway brought his provocative approach to cinema to Brisbane audiences....]]></description>
			<content:encoded><![CDATA[<p>Peter Greenaway is best known for his controversial and visually lavish films.  Over a career spanning 40 years he has made 12 feature films and 50 or more short films and documentaries, been regularly nominated for the Film Festival Competitions of Cannes, Venice and Berlin.</p>
<p>Using a large plasma screen with touchscreen, and sharing a stage with DJ RAD and electro acoustical composer, Huibert Boon, Peter Greenaway brought live cinema to Brisbane.  TDC welcomed the opportunity to be part of the experience supplying plasma screens, widescreen blended projection and P18 Led screens, control and switching.</p>
<p>Big accolades for TDC from Peter Greenaway, “We have never been so relaxed with our performance, as everything was spot on, thank you”. See our  <a href="http://tdc.com.au/gallery/theatre-and-the-arts/">Gallery</a> for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/brisbane-festival-peter-greenaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sony HXC100 Hi Def camera system is here</title>
		<link>http://tdc.com.au/the-sony-hxc100-hi-def-camera-is-here/</link>
		<comments>http://tdc.com.au/the-sony-hxc100-hi-def-camera-is-here/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:22:30 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[archives]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=895</guid>
		<description><![CDATA[Opening a new world of HD production....]]></description>
			<content:encoded><![CDATA[<p>The system is based upon a Grass Valley Kayak HD Switcher with a 72 x 72 Snell Pyxis HD Router,  32 Channels of Avitech HDSDI Mutiviewers and Techtronix HDSDI Waveform Vectorscope. The system is complimented by Sony’s BRC700 Remote Pan Tilt Cameras.</p>
<p>The HXC-100 camera supports versatile applications for HD and a high quality SD output.  It uses the latest 14-bit A/D conversion circuit as well as the superb 2/3-inch Power HAD FX CCDs to bring out high picture quality.</p>
<p>Together with the highly compact 1.5 RU HSCU-100 Camera Control  Unit and a remote control panel from Sony, the HXC-100 camera offers a fairly simple system.  With a variety of beneficial functions packed into the camera, such as its Focus Assist function, the HXC-100 provides genuine user-friendliness.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/the-sony-hxc100-hi-def-camera-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi launches its new building</title>
		<link>http://tdc.com.au/audi-launch-their-new-building/</link>
		<comments>http://tdc.com.au/audi-launch-their-new-building/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:30:38 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[archives]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=861</guid>
		<description><![CDATA[Traffic Stopping....]]></description>
			<content:encoded><![CDATA[<p>Audi marked the opening of its new building in Sydney in true traffic stopping style!  TDC was there to supply Barco Hi Definition projection on the exterior of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/audi-launch-their-new-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Funhouse with PINK</title>
		<link>http://tdc.com.au/in-the-funhouse-with-pink/</link>
		<comments>http://tdc.com.au/in-the-funhouse-with-pink/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:15:38 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=852</guid>
		<description><![CDATA[High energy, visual extravaganza that kept Australian audiences screaming for more... ]]></description>
			<content:encoded><![CDATA[<p><strong>Pink’s “Funhouse” World Tour touched down in Australia for an epic 58 shows over 8 cities.</strong></p>
<p>TDC supplied cameras, LED screens and projection for Pink on the  hi-energy  Australian leg of the World Tour.</p>
<p>With a set designed by Mark Fisher and show direction / lighting by Baz Halpin, the show was an action packed  visual extravaganza from start to finish. Check out our <a href="http://tdc.com.au/gallery/concert-touring/">gallery </a>for more of the action&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/in-the-funhouse-with-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA World Cup Bid</title>
		<link>http://tdc.com.au/fifa-world-cup-bid/</link>
		<comments>http://tdc.com.au/fifa-world-cup-bid/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:26:41 +0000</pubDate>
		<dc:creator>geraldine</dc:creator>
				<category><![CDATA[archives]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=808</guid>
		<description><![CDATA[360 Degree Projection wows the audience...]]></description>
			<content:encoded><![CDATA[<p>This event was held in an octagonal space that was constructed of truss and white cycs, the audience were surrounded by brilliant images.</p>
<p>The video was projected as a 360 degree blend using  Barco CLM  projectors hung from a central truss circle.</p>
<p>The content was controlled by a 9 node Watchout system which was delivered to the projectors by an eight  VP Encore system as DVI.</p>
<p>Encore was also used to PIP 8 windows of the all important Launch TVC DVCam onto each face of the octagon.</p>
<p>All control was outside the octagon so a surveillance camera and distributed monitor system was used to give the operators &amp; showcall a view of the centre performance &amp; end stage areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/fifa-world-cup-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light in Winter</title>
		<link>http://tdc.com.au/light-in-winter/</link>
		<comments>http://tdc.com.au/light-in-winter/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[archives]]></category>

		<guid isPermaLink="false">http://tdc.com.au/?p=759</guid>
		<description><![CDATA[Artists, designers and communities explored their ideas of light, enlightenment and hope with an up close encounter
 with Barco Olite. ]]></description>
			<content:encoded><![CDATA[<p>United Visual Artists known for their work with U2, Massive Attack, The Arctic Monkeys and Kylie Minogue, launched their latest installation, &#8220;Volume&#8221; in Melbourne for the Festival of Light. With a soundtrack arranged by Neil Davidge and Robert Del Naja of Massive Attack, this incredible fusion of light and sound saw a forest of luminous LED columns light up Federation Square during the winter months. The columns responded spectacularly to human movement and visitors were encouraged to walk, crawl, jump and dance their way through this interactive installation.<br />
TDC worked with United Visual Artists to bring the festival to life with Barco Olite. Visit our <a href="http://tdc.com.au/gallery/theatre-and-the-arts/">gallery </a>for more images.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdc.com.au/light-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
